Estatísticas de Utilização de rjmtrans.co.mz

Sumário do Periodo: Março 2023
Gerado em 29-Mar-2023 14:06 CAT

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Março 2023
Total de Hits 155
Total de Ficheiros 56
Total Pages 69
Total Visitas 41
Total de KBytes 4
Total de Sites Únicos 52
Total de URLs Únicos 27
Total de Referrers Únicos 9
Total de User Agents Únicos 40
. Med Max
Hits por Hora 0 25
Hits por Dia 5 33
Files por Dia 1 24
Paginas por Dia 2 11
Sites por Dia 1 6
Visitas por Dia 1 5
KBytes por Dia 0 2
Hits por Código de Resposta
Code 200 - OK 36.13% 56
Code 404 - Não Encontrado 63.87% 99

Uso diário de Março 2023

Estatística Diária de Março 2023
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
2 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
3 4 2.58% 0 0.00% 2 2.90% 2 4.88% 3 5.77% 0 0.00%
4 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
5 5 3.23% 0 0.00% 5 7.25% 1 2.44% 1 1.92% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
8 3 1.94% 0 0.00% 1 1.45% 1 2.44% 2 3.85% 0 0.00%
9 12 7.74% 0 0.00% 6 8.70% 5 12.20% 5 9.62% 0 0.00%
10 2 1.29% 0 0.00% 2 2.90% 2 4.88% 2 3.85% 0 0.00%
11 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.65% 0 0.00% 1 1.45% 1 2.44% 1 1.92% 0 0.00%
17 6 3.87% 0 0.00% 4 5.80% 2 4.88% 3 5.77% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 25 16.13% 16 28.57% 6 8.70% 4 9.76% 6 11.54% 1 28.20%
21 33 21.29% 16 28.57% 9 13.04% 4 9.76% 5 9.62% 1 28.20%
22 28 18.06% 24 42.86% 4 5.80% 3 7.32% 5 9.62% 2 43.60%
23 8 5.16% 0 0.00% 6 8.70% 3 7.32% 3 5.77% 0 0.00%
24 5 3.23% 0 0.00% 4 5.80% 3 7.32% 4 7.69% 0 0.00%
25 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
26 2 1.29% 0 0.00% 1 1.45% 1 2.44% 2 3.85% 0 0.00%
27 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
28 11 7.10% 0 0.00% 11 15.94% 3 7.32% 3 5.77% 0 0.00%
29 2 1.29% 0 0.00% 2 2.90% 1 2.44% 1 1.92% 0 0.00%

Uso por hora de Março 2023

Estatística por Hora de Março 2023
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 2 59 38.06% 1 56 100.00% 0 2 2.90% 0 4 100.00%
1 0 4 2.58% 0 0 0.00% 0 3 4.35% 0 0 0.00%
2 0 6 3.87% 0 0 0.00% 0 6 8.70% 0 0 0.00%
3 0 3 1.94% 0 0 0.00% 0 1 1.45% 0 0 0.00%
4 0 3 1.94% 0 0 0.00% 0 3 4.35% 0 0 0.00%
5 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%
6 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 3.87% 0 0 0.00% 0 4 5.80% 0 0 0.00%
8 0 5 3.23% 0 0 0.00% 0 2 2.90% 0 0 0.00%
9 0 6 3.87% 0 0 0.00% 0 6 8.70% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%
12 0 14 9.03% 0 0 0.00% 0 13 18.84% 0 0 0.00%
13 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%
14 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 13 8.39% 0 0 0.00% 0 7 10.14% 0 0 0.00%
16 0 13 8.39% 0 0 0.00% 0 5 7.25% 0 0 0.00%
17 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 14 9.03% 0 0 0.00% 0 11 15.94% 0 0 0.00%
23 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.00%

Top 27 de 27 URLs
# Hits KBytes URL
1 16 10.32% 1 30.80% /.well-known/pki-validation/3D37D58909DE50F05D96257E9A1FF199.txt
2 8 5.16% 1 15.40% /.well-known/pki-validation/24D368AE237571C4448D74BEAE0DE95F.txt
3 8 5.16% 1 15.40% /.well-known/pki-validation/2E34AACF203AB9A1087E8A73AD9E6FCE.txt
4 1 0.65% 0 1.60% /.well-known/pki-validation/0696B0F3A103913900D5E0AEFEE3558B.txt
5 1 0.65% 0 1.60% /.well-known/pki-validation/0D23D90478B06138704A04849124CEF4.txt
6 1 0.65% 0 1.60% /.well-known/pki-validation/17A26E1FDA0837FEF33F45787A081D30.txt
7 1 0.65% 0 1.60% /.well-known/pki-validation/1A53FC08A39F586F9EF6851A1DD1D693.txt
8 1 0.65% 0 1.60% /.well-known/pki-validation/24ADA2AC775020318CE673C21F104171.txt
9 1 0.65% 0 1.60% /.well-known/pki-validation/2FED98923A39690F38EFDA7DFC510D85.txt
10 1 0.65% 0 1.60% /.well-known/pki-validation/3A1DB6EC405C899ACA5ECAC6BB575CA6.txt
11 1 0.65% 0 1.60% /.well-known/pki-validation/3B37DDB2D4906479F7D74525507A5482.txt
12 1 0.65% 0 1.60% /.well-known/pki-validation/3C8C5BC59A4F79624F7FFF93103BA5D4.txt
13 1 0.65% 0 1.60% /.well-known/pki-validation/435F6F59AA480CF788D3D50443F05EC2.txt
14 1 0.65% 0 1.60% /.well-known/pki-validation/44FA44E42D7DBE64F8AE36E4227464F0.txt
15 1 0.65% 0 1.60% /.well-known/pki-validation/45C344AEB50F01BE1D62EB73F2555536.txt
16 1 0.65% 0 1.60% /.well-known/pki-validation/71E090A830793AE469E2B045FF15CB9E.txt
17 1 0.65% 0 1.60% /.well-known/pki-validation/75066862D7D814A9CF2E3B931BF51ADF.txt
18 1 0.65% 0 1.60% /.well-known/pki-validation/78B9850BF7C2798E5FD224C417E2CC3F.txt
19 1 0.65% 0 1.60% /.well-known/pki-validation/78D961D43B7FB68D73DC05D2C0EC60F4.txt
20 1 0.65% 0 1.60% /.well-known/pki-validation/7D01CA8C9F9E4580CA135E3CE3574D1E.txt
21 1 0.65% 0 1.60% /.well-known/pki-validation/8EB5DD17B80381847388E34C461C0C1F.txt
22 1 0.65% 0 1.60% /.well-known/pki-validation/9C904FD9A08668FCD4A51DE759E54B70.txt
23 1 0.65% 0 1.60% /.well-known/pki-validation/A89800301AA4D7B2CE6324CBF375BDA5.txt
24 1 0.65% 0 1.60% /.well-known/pki-validation/BD3B297CAE78E3E55100EA62A5411593.txt
25 1 0.65% 0 1.60% /.well-known/pki-validation/E794B446D56E2BA834E26E6952DA1A3B.txt
26 1 0.65% 0 1.60% /.well-known/pki-validation/FD6FDD74FDFDEC07C012B364615A3FA9.txt
27 1 0.65% 0 1.60% /.well-known/pki-validation/FEE675FD42B99E3F28D7727576723267.txt

Top 10 de 27 URLs By KBytes
# Hits KBytes URL
1 16 10.32% 1 30.80% /.well-known/pki-validation/3D37D58909DE50F05D96257E9A1FF199.txt
2 8 5.16% 1 15.40% /.well-known/pki-validation/24D368AE237571C4448D74BEAE0DE95F.txt
3 8 5.16% 1 15.40% /.well-known/pki-validation/2E34AACF203AB9A1087E8A73AD9E6FCE.txt
4 1 0.65% 0 1.60% /.well-known/pki-validation/0696B0F3A103913900D5E0AEFEE3558B.txt
5 1 0.65% 0 1.60% /.well-known/pki-validation/0D23D90478B06138704A04849124CEF4.txt
6 1 0.65% 0 1.60% /.well-known/pki-validation/17A26E1FDA0837FEF33F45787A081D30.txt
7 1 0.65% 0 1.60% /.well-known/pki-validation/1A53FC08A39F586F9EF6851A1DD1D693.txt
8 1 0.65% 0 1.60% /.well-known/pki-validation/24ADA2AC775020318CE673C21F104171.txt
9 1 0.65% 0 1.60% /.well-known/pki-validation/2FED98923A39690F38EFDA7DFC510D85.txt
10 1 0.65% 0 1.60% /.well-known/pki-validation/3A1DB6EC405C899ACA5ECAC6BB575CA6.txt

Top 30 de 52 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 53 34.19% 53 94.64% 4 94.23% 0 0.00% whost03.whost.co.mz
2 12 7.74% 0 0.00% 0 0.00% 1 2.44% unn-45-134-140-146.datapacket.com
3 8 5.16% 0 0.00% 0 0.00% 1 2.44% compassionate-moore.142-93-86-83.plesk.page
4 8 5.16% 0 0.00% 0 0.00% 1 2.44% ec2-3-143-240-102.us-east-2.compute.amazonaws.com
5 5 3.23% 0 0.00% 0 0.00% 1 2.44% ec2-13-40-77-242.eu-west-2.compute.amazonaws.com
6 4 2.58% 0 0.00% 0 0.00% 1 2.44% 217.198.191.210
7 4 2.58% 0 0.00% 0 0.00% 1 2.44% ec2-18-191-135-130.us-east-2.compute.amazonaws.com
8 3 1.94% 0 0.00% 0 0.00% 2 4.88% cerebro-ldc-stg-103.kaspersky-labs.com
9 3 1.94% 0 0.00% 0 0.00% 1 2.44% ec2-3-23-98-56.us-east-2.compute.amazonaws.com
10 3 1.94% 3 5.36% 0 5.78% 0 0.00% secure.trust-provider.net
11 2 1.29% 0 0.00% 0 0.00% 1 2.44% 104.238.137.193.vultrusercontent.com
12 2 1.29% 0 0.00% 0 0.00% 1 2.44% 184.94.240.88
13 2 1.29% 0 0.00% 0 0.00% 1 2.44% 64.227.190.172
14 2 1.29% 0 0.00% 0 0.00% 1 2.44% 68.235.43.92
15 2 1.29% 0 0.00% 0 0.00% 1 2.44% f18.immuniweb.com
16 2 1.29% 0 0.00% 0 0.00% 1 2.44% fwdproxy-cln-002.fbsv.net
17 2 1.29% 0 0.00% 0 0.00% 0 0.00% mithril.isp-host.net.in
18 2 1.29% 0 0.00% 0 0.00% 1 2.44% ns1016175.ip-15-204-182.us
19 2 1.29% 0 0.00% 0 0.00% 1 2.44% tmo-075-91.customers.d1-online.com
20 2 1.29% 0 0.00% 0 0.00% 0 0.00% vh416.timeweb.ru
21 1 0.65% 0 0.00% 0 0.00% 1 2.44% 146.70.134.122
22 1 0.65% 0 0.00% 0 0.00% 1 2.44% 168-123-208-87.ftth.glasoperator.nl
23 1 0.65% 0 0.00% 0 0.00% 1 2.44% 199.244.88.218
24 1 0.65% 0 0.00% 0 0.00% 1 2.44% 216.24.212.185
25 1 0.65% 0 0.00% 0 0.00% 1 2.44% 79-139-183-195.dynamic.spd-mgts.ru
26 1 0.65% 0 0.00% 0 0.00% 0 0.00% d50506.reg.regrucolo.ru
27 1 0.65% 0 0.00% 0 0.00% 1 2.44% ec2-18-246-69-36.us-west-2.compute.amazonaws.com
28 1 0.65% 0 0.00% 0 0.00% 0 0.00% ec2-3-250-61-50.eu-west-1.compute.amazonaws.com
29 1 0.65% 0 0.00% 0 0.00% 0 0.00% ec2-3-252-43-47.eu-west-1.compute.amazonaws.com
30 1 0.65% 0 0.00% 0 0.00% 1 2.44% ec2-34-209-72-228.us-west-2.compute.amazonaws.com

Top 10 de 52 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 53 34.19% 53 94.64% 4 94.23% 0 0.00% whost03.whost.co.mz
2 3 1.94% 3 5.36% 0 5.78% 0 0.00% secure.trust-provider.net
3 2 1.29% 0 0.00% 0 0.00% 1 2.44% 104.238.137.193.vultrusercontent.com
4 1 0.65% 0 0.00% 0 0.00% 1 2.44% 146.70.134.122
5 1 0.65% 0 0.00% 0 0.00% 1 2.44% 168-123-208-87.ftth.glasoperator.nl
6 2 1.29% 0 0.00% 0 0.00% 1 2.44% 184.94.240.88
7 1 0.65% 0 0.00% 0 0.00% 1 2.44% 199.244.88.218
8 1 0.65% 0 0.00% 0 0.00% 1 2.44% 216.24.212.185
9 4 2.58% 0 0.00% 0 0.00% 1 2.44% 217.198.191.210
10 2 1.29% 0 0.00% 0 0.00% 1 2.44% 64.227.190.172

Top 9 de 9 Referrers
# Hits Referrer
1 136 87.74% - (Direct Request)
2 6 3.87% http://rjmtrans.co.mz/
3 4 2.58% http://rjmtrans.co.mz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
4 3 1.94% http://rjmtrans.co.mz
5 2 1.29% http://yandex.ru//google.com//bing.com
6 1 0.65% http://facebook.com//twitter.com//vk.com
7 1 0.65% http://yandex.ru/clck/jsredir//google.com//bing.com/
8 1 0.65% http://yandex.ru/clck/jsredir://google.com://bing.com//
9 1 0.65% https://www.bing.com

Top 15 de 40 User Agents
# Hits User Agent
1 48 30.97% COMODO DCV
2 12 7.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 9 5.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 8 5.16% Sectigo DCV
5 6 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 5 3.23% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
7 4 2.58% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) (iPhone; CPU iPhone OS 11_0 like Mac OS X, KHTML, iPad, iPhone, j
8 4 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 4 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 4 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 4 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 4 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 3 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 3 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2 1.29% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safa

Utilização por País de Março 2023

Top 10 de 10 Paises
# Hits Ficheiros KBytes Pais
1 61 39.35% 0 0.00% 0 0.00% Commercial (com)
2 53 34.19% 53 94.64% 4 94.23% Mozambique
3 21 13.55% 0 0.00% 0 0.00% Unresolved/Unknown
4 8 5.16% 3 5.36% 0 5.78% Network (net)
5 4 2.58% 0 0.00% 0 0.00% Russian Federation
6 2 1.29% 0 0.00% 0 0.00% Germany
7 2 1.29% 0 0.00% 0 0.00% India
8 2 1.29% 0 0.00% 0 0.00% United States
9 1 0.65% 0 0.00% 0 0.00% Netherlands
10 1 0.65% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23